- Sign in
- Discord
Pick what your build plays, select a compatible setup, then add validated affixes and trade each slot.
| Item | Why | Tags | Price | Actions |
|---|---|---|---|---|
![]() LimbsplitCampaign-friendly physical damage and culling support. | Campaign-friendly physical damage and culling support. | Budget Attack Physical SSF | 1 | |
![]() Dying BreathLow-cost aura and curse-effect support for most minion builds. | Low-cost aura and curse-effect support for most minion builds. | Budget Attack Spell Curse | 5 | |
![]() DreadarcOne-handed elemental option that applies Flammability on hit. | One-handed elemental option that applies Flammability on hit. | Budget Attack Fire Curse | 1 | |
![]() KingmakerPremium nearby fortification, culling strike, rarity, and critical support. | Premium nearby fortification, culling strike, rarity, and critical support. | Attack Spell Defence Crit | 17,554 | |
![]() Sign of the Sin EaterA defensive one-handed alternative that absorbs elemental ailments. | A defensive one-handed alternative that absorbs elemental ailments. | Budget Attack Spell Defence | 1 | |
Rare influenced support sceptreA one-handed rare base for on-hit debuffs while retaining a defensive shield. | A one-handed rare base for on-hit debuffs while retaining a defensive shield. | Attack Spell Defence | Variable | |
Rare influenced support staffA two-handed rare base for combining support debuffs and guardian defences. | A two-handed rare base for combining support debuffs and guardian defences. | Attack Spell Defence | Variable |
| Item | Why | Tags | Price | Actions |
|---|---|---|---|---|
![]() Victario's CharityCharge generation for allies when paired with a one-handed weapon. | Charge generation for allies when paired with a one-handed weapon. | Budget Attack Spell Crit | 1 | |
![]() Replica Victario's CharityAlternative ally charge support for compatible one-handed setups. | Alternative ally charge support for compatible one-handed setups. | Attack Spell Crit | 7 | |
Rare influenced shieldA rare shield for block, life recovery, maximum resistances, and charge utility. | A rare shield for block, life recovery, maximum resistances, and charge utility. | Defence | Variable |
| Item | Why | Tags | Price | Actions |
|---|---|---|---|---|
![]() ThrillsteelCampaign Onslaught support with no stat requirements. | Campaign Onslaught support with no stat requirements. | Budget Attack Spell Clear | 1 | |
![]() Blood PriceCampaign alternative that reduces nearby enemy maximum life and gives the guardian useful armour. | Campaign alternative that reduces nearby enemy maximum life and gives the guardian useful armour. | Budget Attack Spell SSF | 14.6 | |
![]() Leer CastReliable low-budget nearby damage support. | Reliable low-budget nearby damage support. | Budget Attack Spell | 5 | |
![]() Crown of the TyrantHigh-end resistance reduction and flat damage support; socket colour matters. | High-end resistance reduction and flat damage support; socket colour matters. | Attack Spell Fire Cold | 2,194 | |
![]() Mask of the TribunalAttribute-scaling support option whose value depends on the guardian's gear. | Attribute-scaling support option whose value depends on the guardian's gear. | Attack Spell Defence Crit | 4.4 | |
Nearby-resistance helmetA crafted influenced helmet with Nearby Enemies have -#% to the Fire, Cold, Lightning, or Chaos Resistance matching your build. | A crafted influenced helmet with Nearby Enemies have -#% to the Fire, Cold, Lightning, or Chaos Resistance matching your build. | Attack Spell Fire Cold | Variable | |
Rare defensive helmetA flexible non-influenced starting point for life, mitigation, corruption, or later influence choices. | A flexible non-influenced starting point for life, mitigation, corruption, or later influence choices. | Defence | Variable |
| Item | Why | Tags | Price | Actions |
|---|---|---|---|---|
![]() Belly of the BeastAccessible life and resistance for campaign or early mapping. | Accessible life and resistance for campaign or early mapping. | Budget Defence SSF | 20 | |
![]() Gruthkul's PeltLarge life and regeneration package for a durable support guardian. | Large life and regeneration package for a durable support guardian. | Budget Defence | 130 | |
![]() Garb of the EphemeralNearby allies cannot be slowed below base speed and enemies cannot deal critical strikes. | Nearby allies cannot be slowed below base speed and enemies cannot deal critical strikes. | Attack Spell Defence Crit | 1,463 | |
![]() Doppelgänger GuiseHigh physical and chaos mitigation with strong regeneration. | High physical and chaos mitigation with strong regeneration. | Defence | 1,097 | |
![]() Ambu's ChargeBudget regeneration and endurance-charge support. | Budget regeneration and endurance-charge support. | Budget Defence | 1 | |
![]() Zahndethus' CassockBudget consecrated-ground utility during early progression. | Budget consecrated-ground utility during early progression. | Budget Defence SSF | 1 | |
![]() Cospri's WillAdditional-curse capacity for curse-oriented progression setups. | Additional-curse capacity for curse-oriented progression setups. | Curse Chaos Clear | 3 | |
Rare +1 curse body armourCrafted additional-curse capacity with guardian defences. | Crafted additional-curse capacity with guardian defences. | Curse Defence | Variable | |
Rare defensive body armourA flexible rare base for life, damage conversion, recovery, or corruption implicits. | A flexible rare base for life, damage conversion, recovery, or corruption implicits. | Defence | Variable | |
Rare explode body armourHigh-investment clear support built around an influenced explode modifier. | High-investment clear support built around an influenced explode modifier. | Clear Physical | Variable |
| Item | Why | Tags | Price | Actions |
|---|---|---|---|---|
![]() Lochtonial CaressCampaign charge sharing for an inexpensive early guardian. | Campaign charge sharing for an inexpensive early guardian. | Budget Attack Spell Crit | 3 | |
Rare life/resistance glovesSimple life and resistance coverage for early survivability. | Simple life and resistance coverage for early survivability. | Budget Defence SSF | Variable | Equipped |
Elemental Weakness-on-hit glovesA corrupted rare pair that applies Elemental Weakness on hit. | A corrupted rare pair that applies Elemental Weakness on hit. Requires the Elemental Weakness on Hit corruption. | Attack Fire Cold Lightning | Excluded | |
![]() Elemental Weakness GravebindUse Gravebind to give the guardian credit for nearby kills and trigger on-kill effects such as Legacy of Fury's explosions. | Use Gravebind to give the guardian credit for nearby kills and trigger on-kill effects such as Legacy of Fury's explosions. Requires the Elemental Weakness on Hit corruption. | Attack Fire Cold Lightning | Excluded | |
![]() SouthboundExcellent budget defence: 12–16% increased maximum life plus cold resistance. The guardian cannot kill non-frozen enemies with hits. | Excellent budget defence: 12–16% increased maximum life plus cold resistance. The guardian cannot kill non-frozen enemies with hits. | Budget Defence | 2 | |
![]() OskarmReduces chaos resistance, making it Fleshcrafter-safe. Its Assassin's Mark trigger does not work on Animate Guardian. | Reduces chaos resistance, making it Fleshcrafter-safe. Its Assassin's Mark trigger does not work on Animate Guardian. | Attack Curse Crit Fleshcrafter | 5 | |
![]() Asenath's Gentle TouchTemporal Chains and corpse explosions for clear-oriented setups. | Temporal Chains and corpse explosions for clear-oriented setups. | Curse Clear Physical | 6 | |
![]() Vixen's EntrapmentAdditional-curse capacity in the glove slot. | Additional-curse capacity in the glove slot. | Curse Chaos | 8 | |
Rare Unnerve/Intimidate glovesInfluenced utility gloves; choose Unnerve for spells or Intimidate for attacks. | Influenced utility gloves; choose Unnerve for spells or Intimidate for attacks. | Attack Spell | Variable |
| Item | Why | Tags | Price | Actions |
|---|---|---|---|---|
![]() Wake of DestructionCampaign shock-ground utility and added lightning damage. | Campaign shock-ground utility and added lightning damage. | Budget Attack Lightning Clear | 1 | |
Rare life/resistance bootsEarly life, movement speed, and resistance coverage. | Early life, movement speed, and resistance coverage. | Budget Defence SSF | Variable | Equipped |
![]() WindscreamLow-cost additional-curse capacity and elemental resistance. | Low-cost additional-curse capacity and elemental resistance. | Budget Curse | 14 | |
![]() Legacy of FuryScorch and explosive clear support; its damage effect does not work with Fleshcrafter. | Scorch and explosive clear support; its damage effect does not work with Fleshcrafter. | Fire Clear | 12 | |
Defensive rare bootsLife, movement speed, regeneration, and resistances as needed. | Life, movement speed, regeneration, and resistances as needed. | Defence | Variable | |
Rare boots without chaos resistanceLife, movement speed, and elemental resistance without chaos resistance. | Life, movement speed, and elemental resistance without chaos resistance. | Budget Defence Fleshcrafter | Variable | |
Brittle-ground rare bootsInfluenced brittle-ground utility for critical-strike scaling. | Influenced brittle-ground utility for critical-strike scaling. | Crit Cold | Variable |
Since 3.26, an Animate Guardian retains its equipped items when it dies.
Official sourceAfter dying, the guardian cannot be summoned again in that same area. Return to a safe area before resummoning it.
Official sourceThe 3.29 equipment window shows the equipped slots, but items cannot be removed or replaced from that window.
Official sourceOlder Animate Guardian advice used the helmet for extreme life regeneration. In 3.29 its regeneration scales from the player's maximum Energy Shield rather than the wearer's, so that recommendation is obsolete for the guardian.
This version covers support and buff Animate Guardians. Dedicated Animate Guardian of Smiting and Chains of Command damage builds are outside this guide.
This product isn't affiliated with or endorsed by Grinding Gear Games in any way.