- Sign in
- Discord
Pick what your build plays, select a compatible setup, then price and trade each slot.
| Item | Why | Tags | Price | Actions |
|---|---|---|---|---|
![]() LimbsplitCampaign-friendly physical damage and culling support. | Campaign-friendly physical damage and culling support. | Budget Attack Physical SSF | 1 chaos | |
![]() Dying BreathLow-cost aura and curse-effect support for most minion builds. | Low-cost aura and curse-effect support for most minion builds. | Budget Attack Spell Curse | 8 chaos | |
![]() DreadarcOne-handed elemental option that applies Flammability on hit. | One-handed elemental option that applies Flammability on hit. | Budget Attack Fire Curse | 1 chaos | |
![]() KingmakerPremium nearby fortification, culling strike, rarity, and critical support. | Premium nearby fortification, culling strike, rarity, and critical support. | Attack Spell Defence Crit | 3,176 chaos | |
![]() Sign of the Sin EaterA defensive one-handed alternative that absorbs elemental ailments. | A defensive one-handed alternative that absorbs elemental ailments. | Budget Attack Spell Defence | 1 chaos |
| Type | Modifier | Why it matters | Compatibility | Action |
|---|---|---|---|---|
Rare affix | Rare affix UnpricedChance to Intimidate Enemies for 4 seconds on Hit Intimidated enemies take 10% increased Attack Damage from you or your minions. Damage over time does not benefit. | Intimidated enemies take 10% increased Attack Damage from you or your minions. Damage over time does not benefit. | Attack | Rare only |
Rare affix | Rare affix UnpricedChance to Unnerve Enemies for 4 seconds on Hit Unnerved enemies take 10% increased Spell Damage from you or your minions. Damage over time does not benefit. | Unnerved enemies take 10% increased Spell Damage from you or your minions. Damage over time does not benefit. | Spell | Rare only |
Rare affix | Rare affix UnpricedChance to inflict matching Elemental Exposure on Hit Match the Exposure type to fire, cold, or lightning minion damage. | Match the Exposure type to fire, cold, or lightning minion damage. | Fire Cold Lightning | Rare only |
Corruption | Corruption UnpricedMelee Hits have (10–15)% chance to Fortify A defensive weapon implicit for the guardian itself; it does not grant nearby Fortification. | A defensive weapon implicit for the guardian itself; it does not grant nearby Fortification. | Attack Defence |
| Item | Why | Tags | Price | Actions |
|---|---|---|---|---|
![]() Victario's CharityCharge generation for allies when paired with a one-handed weapon. | Charge generation for allies when paired with a one-handed weapon. | Budget Attack Spell Crit | 1 chaos | |
![]() Replica Victario's CharityAlternative ally charge support for compatible one-handed setups. | Alternative ally charge support for compatible one-handed setups. | Attack Spell Crit | 6 chaos |
| Type | Modifier | Why it matters | Compatibility | Action |
|---|---|---|---|---|
Rare affix | Rare affix Unpriced% increased maximum Life Percentage life scales well with the guardian's large base life pool. | Percentage life scales well with the guardian's large base life pool. | Defence | Equip first |
Rare affix | Rare affix UnpricedRecover (3–5)% of Life when you Block A Shaper shield target that turns the guardian’s blocks into meaningful recovery. | A Shaper shield target that turns the guardian’s blocks into meaningful recovery. | Defence | Equip first |
Rare affix | Rare affix Unpriced+#% to maximum elemental Resistance Raises the relevant elemental damage ceiling after normal resistances are capped. | Raises the relevant elemental damage ceiling after normal resistances are capped. | Defence | Equip first |
Corruption | Corruption Unpriced+1% to all maximum Resistances A high-item-level shield corruption for broad elemental and chaos mitigation. | A high-item-level shield corruption for broad elemental and chaos mitigation. | Defence | Equip first |
Corruption | Corruption Unpriced+1 to Minimum Endurance Charges Keeps one Endurance Charge active without another charge source. | Keeps one Endurance Charge active without another charge source. | Defence | Equip first |
Corruption | Corruption Unpriced(20–30)% increased Chance to Block Raises the shield’s existing attack block chance. | Raises the shield’s existing attack block chance. | Defence | Equip first |
Corruption | Corruption Unpriced(4–6)% increased maximum Life Adds percentage life to Victario’s Charity or another unique shield. | Adds percentage life to Victario’s Charity or another unique shield. | Budget Defence | Equip first |
Corruption | Corruption Unpriced+(14–16)% to all Elemental Resistances Helps a unique shield finish the guardian’s resistance caps. | Helps a unique shield finish the guardian’s resistance caps. | Budget Defence | Equip first |
Avoid | Avoid UnpricedPositive Chaos Resistance Avoid it on Fleshcrafter guardians because chaos resistance converts minion life to Energy Shield. | Avoid it on Fleshcrafter guardians because chaos resistance converts minion life to Energy Shield. | Fleshcrafter | Equip first |
| Item | Why | Tags | Price | Actions |
|---|---|---|---|---|
![]() ThrillsteelCampaign Onslaught support with no stat requirements. | Campaign Onslaught support with no stat requirements. | Budget Attack Spell Clear | 2 chaos | |
![]() Leer CastReliable low-budget nearby damage support. | Reliable low-budget nearby damage support. | Budget Attack Spell | 5 chaos | |
![]() Crown of the TyrantHigh-end resistance reduction and flat damage support; socket colour matters. | High-end resistance reduction and flat damage support; socket colour matters. | Attack Spell Fire Cold | 2,055 chaos | |
![]() Mask of the TribunalAttribute-scaling support option whose value depends on the guardian's gear. | Attribute-scaling support option whose value depends on the guardian's gear. | Attack Spell Defence Crit | 4.2 chaos | |
Influenced support helmetA crafted nearby-resistance or damage-taken helmet tailored to your damage type. | A crafted nearby-resistance or damage-taken helmet tailored to your damage type. | Attack Spell Fire Cold | Variable |
| Type | Modifier | Why it matters | Compatibility | Action |
|---|---|---|---|---|
Rare affix | Rare affix UnpricedNearby Enemies take #% increased Elemental Damage General elemental support; elevated tiers improve the debuff. | General elemental support; elevated tiers improve the debuff. | Attack Spell Fire Cold | Rare only |
Rare affix | Rare affix UnpricedNearby Enemies take #% increased Physical Damage The physical counterpart to the influenced elemental support helmet. | The physical counterpart to the influenced elemental support helmet. | Attack Physical | Rare only |
Rare affix | Rare affix UnpricedNearby Enemies have -#% to Fire Resistance A focused resistance-reduction target for fire minions. | A focused resistance-reduction target for fire minions. | Fire | Rare only |
Rare affix | Rare affix UnpricedNearby Enemies have -#% to Cold Resistance A focused resistance-reduction target for cold minions. | A focused resistance-reduction target for cold minions. | Cold | Rare only |
Rare affix | Rare affix UnpricedNearby Enemies have -#% to Lightning Resistance A focused resistance-reduction target for lightning minions. | A focused resistance-reduction target for lightning minions. | Lightning | Rare only |
Corruption | Corruption UnpricedRegenerate (1.6–2)% of Life per second A strong defensive corruption because it scales from the guardian’s maximum life. | A strong defensive corruption because it scales from the guardian’s maximum life. | Defence | |
Corruption | Corruption Unpriced(4–6)% increased maximum Life Adds percentage life to Leer Cast, Crown of the Tyrant, or another unique helmet. | Adds percentage life to Leer Cast, Crown of the Tyrant, or another unique helmet. | Budget Defence | |
Corruption | Corruption Unpriced+(14–16)% to all Elemental Resistances Adds resistance coverage without replacing a helmet’s support effect. | Adds resistance coverage without replacing a helmet’s support effect. | Budget Defence | |
Avoid | Avoid UnpricedPositive Chaos Resistance Do not add it to a Fleshcrafter setup, including through synthesized implicits. | Do not add it to a Fleshcrafter setup, including through synthesized implicits. | Fleshcrafter | Guidance |
| Item | Why | Tags | Price | Actions |
|---|---|---|---|---|
![]() Belly of the BeastAccessible life and resistance for campaign or early mapping. | Accessible life and resistance for campaign or early mapping. | Budget Defence SSF | 4 chaos | |
![]() Gruthkul's PeltLarge life and regeneration package for a durable support guardian. | Large life and regeneration package for a durable support guardian. | Budget Defence | 30 chaos | |
![]() Garb of the EphemeralNearby allies cannot be slowed below base speed and enemies cannot deal critical strikes. | Nearby allies cannot be slowed below base speed and enemies cannot deal critical strikes. | Attack Spell Defence Crit | 373.6 chaos | |
![]() Doppelgänger GuiseHigh physical and chaos mitigation with strong regeneration. | High physical and chaos mitigation with strong regeneration. | Defence | 560.1 chaos | |
![]() Ambu's ChargeBudget regeneration and endurance-charge support. | Budget regeneration and endurance-charge support. | Budget Defence | 1 chaos | |
![]() Zahndethus' CassockBudget consecrated-ground utility during early progression. | Budget consecrated-ground utility during early progression. | Budget Defence SSF | 1 chaos | |
![]() Cospri's WillAdditional-curse capacity for curse-oriented progression setups. | Additional-curse capacity for curse-oriented progression setups. | Curse Chaos Clear | 2 chaos | |
Rare +1 curse body armourCrafted additional-curse capacity with guardian defences. | Crafted additional-curse capacity with guardian defences. | Curse Defence | Variable | |
Rare explode body armourHigh-investment clear support built around an influenced explode modifier. | High-investment clear support built around an influenced explode modifier. | Clear Physical | Variable |
| Type | Modifier | Why it matters | Compatibility | Action |
|---|---|---|---|---|
Rare affix | Rare affix UnpricedYou can apply an additional Curse Preserves the player’s curse when the guardian applies another curse on hit. | Preserves the player’s curse when the guardian applies another curse on hit. | Curse | Rare only |
Rare affix | Rare affix UnpricedEnemies you Kill Explode Clear support that normally needs Gravebind so nearby kills count as the guardian’s. | Clear support that normally needs Gravebind so nearby kills count as the guardian’s. | Clear Physical | Rare only |
Rare affix | Rare affix Unpriced% increased maximum Life A high-value defensive roll on the guardian’s largest rare armour slot. | A high-value defensive roll on the guardian’s largest rare armour slot. | Defence | Rare only |
Rare affix | Rare affix UnpricedEvery 4 seconds, Regenerate 15% of Life over one second A Hunter body-armour recovery roll for large periodic healing. | A Hunter body-armour recovery roll for large periodic healing. | Defence | Rare only |
Corruption | Corruption Unpriced(4–6)% increased maximum Life Adds percentage life to Garb of the Ephemeral, Doppelgänger Guise, or another unique body armour. | Adds percentage life to Garb of the Ephemeral, Doppelgänger Guise, or another unique body armour. | Budget Defence | |
Corruption | Corruption UnpricedYou take 50% reduced Extra Damage from Critical Strikes Cuts the bonus damage from enemy critical strikes in high-tier content. | Cuts the bonus damage from enemy critical strikes in high-tier content. | Defence Crit | |
Corruption | Corruption Unpriced(3–5)% additional Physical Damage Reduction while stationary Adds physical mitigation while the guardian stands and attacks. | Adds physical mitigation while the guardian stands and attacks. | Defence | |
Corruption | Corruption Unpriced+1% to all maximum Resistances A broad mitigation corruption available on item-level 80+ body armour. | A broad mitigation corruption available on item-level 80+ body armour. | Defence | |
Corruption | Corruption Unpriced(4–6)% reduced Chaos Damage taken Mitigates chaos damage without adding chaos resistance. | Mitigates chaos damage without adding chaos resistance. | Defence Fleshcrafter | |
Avoid | Avoid UnpricedPositive Chaos Resistance Avoid resistance rolls in a Fleshcrafter setup; reduced chaos damage taken is safe. | Avoid resistance rolls in a Fleshcrafter setup; reduced chaos damage taken is safe. | Fleshcrafter | Guidance |
| Item | Why | Tags | Price | Actions |
|---|---|---|---|---|
![]() Lochtonial CaressCampaign charge sharing for an inexpensive early guardian. | Campaign charge sharing for an inexpensive early guardian. | Budget Attack Spell Crit | 3 chaos | |
Rare life/resistance glovesSimple life and resistance coverage for early survivability. | Simple life and resistance coverage for early survivability. | Budget Defence SSF | Variable | Equipped |
Elemental Weakness-on-hit glovesA corrupted rare pair that applies Elemental Weakness on hit. | A corrupted rare pair that applies Elemental Weakness on hit. Requires the Elemental Weakness on Hit corruption. | Attack Fire Cold Lightning | Excluded | |
![]() Elemental Weakness GravebindClear-oriented Gravebind pair with an Elemental Weakness corruption. | Clear-oriented Gravebind pair with an Elemental Weakness corruption. Requires the Elemental Weakness on Hit corruption. | Attack Fire Cold Lightning | Excluded | |
![]() SouthboundExcellent budget defence: 12–16% increased maximum life plus cold resistance. The guardian cannot kill non-frozen enemies with hits. | Excellent budget defence: 12–16% increased maximum life plus cold resistance. The guardian cannot kill non-frozen enemies with hits. | Budget Defence | 2 chaos | |
![]() OskarmReduces chaos resistance, making it a useful Fleshcrafter-safe option. | Reduces chaos resistance, making it a useful Fleshcrafter-safe option. | Attack Curse Crit Fleshcrafter | 2 chaos | |
![]() Asenath's Gentle TouchTemporal Chains and corpse explosions for clear-oriented setups. | Temporal Chains and corpse explosions for clear-oriented setups. | Curse Clear Physical | 6 chaos | |
![]() Vixen's EntrapmentAdditional-curse capacity in the glove slot. | Additional-curse capacity in the glove slot. | Curse Chaos | 5 chaos | |
Rare Unnerve/Intimidate glovesInfluenced utility gloves; choose Unnerve for spells or Intimidate for attacks. | Influenced utility gloves; choose Unnerve for spells or Intimidate for attacks. | Attack Spell | Variable |
| Type | Modifier | Why it matters | Compatibility | Action |
|---|---|---|---|---|
Rare affix | Rare affix UnpricedChance to Unnerve Enemies for 4 seconds on Hit Hunter glove prefix. Unnerved enemies take 10% increased Spell Damage from you or your minions. Damage over time does not benefit. With the elevated modifier, the guardian Unnerves on every hit. | Hunter glove prefix. Unnerved enemies take 10% increased Spell Damage from you or your minions. Damage over time does not benefit. With the elevated modifier, the guardian Unnerves on every hit. | Spell | |
Rare affix | Rare affix UnpricedChance to Intimidate Enemies for 4 seconds on Hit Hunter glove prefix. Intimidated enemies take 10% increased Attack Damage from you or your minions. Damage over time does not benefit. With the elevated modifier, the guardian Intimidates on every hit. | Hunter glove prefix. Intimidated enemies take 10% increased Attack Damage from you or your minions. Damage over time does not benefit. With the elevated modifier, the guardian Intimidates on every hit. | Attack | |
Corruption | Corruption UnpricedCurse Enemies with Elemental Weakness on Hit Broad elemental curse; add curse capacity if it must coexist with the player’s curse. | Broad elemental curse; add curse capacity if it must coexist with the player’s curse. | Fire Cold Lightning Curse | |
Corruption | Corruption UnpricedCurse Enemies with Flammability on Hit Lowers an enemy’s fire resistance when the guardian hits it. | Lowers an enemy’s fire resistance when the guardian hits it. | Fire Curse | |
Corruption | Corruption UnpricedCurse Enemies with Frostbite on Hit Lowers an enemy’s cold resistance when the guardian hits it. | Lowers an enemy’s cold resistance when the guardian hits it. | Cold Curse | |
Corruption | Corruption UnpricedCurse Enemies with Conductivity on Hit Lowers an enemy’s lightning resistance when the guardian hits it. | Lowers an enemy’s lightning resistance when the guardian hits it. | Lightning Curse | |
Corruption | Corruption UnpricedCurse Enemies with Vulnerability on Hit Makes enemies take more physical damage after the guardian hits them. | Makes enemies take more physical damage after the guardian hits them. | Physical Curse | |
Corruption | Corruption UnpricedCurse Enemies with Despair on Hit Lowers an enemy’s chaos resistance when the guardian hits it. | Lowers an enemy’s chaos resistance when the guardian hits it. | Chaos Curse | |
Corruption | Corruption UnpricedCurse Enemies with Enfeeble on Hit A defensive corruption that reduces the threat posed by nearby enemies. | A defensive corruption that reduces the threat posed by nearby enemies. | Curse Defence | |
Corruption | Corruption UnpricedCurse Enemies with Temporal Chains on Hit A defensive and clear-control corruption for slowing nearby enemies. | A defensive and clear-control corruption for slowing nearby enemies. | Curse Defence Clear | |
Corruption | Corruption Unpriced(4–6)% increased maximum Life Adds more life to Southbound or another unique glove when no curse is needed. | Adds more life to Southbound or another unique glove when no curse is needed. | Budget Defence | |
Corruption | Corruption Unpriced+(14–16)% to all Elemental Resistances Adds resistance coverage to a unique glove with useful explicit modifiers. | Adds resistance coverage to a unique glove with useful explicit modifiers. | Budget Defence | |
Corruption | Corruption Unpriced+2% to maximum Cold Resistance Raises the guardian’s cold resistance cap for cold-heavy encounters. | Raises the guardian’s cold resistance cap for cold-heavy encounters. | Defence | |
Avoid | Avoid UnpricedPositive Chaos Resistance Avoid it on Fleshcrafter guardians; Oskarm is useful partly because its roll is negative. | Avoid it on Fleshcrafter guardians; Oskarm is useful partly because its roll is negative. | Fleshcrafter | Guidance |
| Item | Why | Tags | Price | Actions |
|---|---|---|---|---|
![]() Wake of DestructionCampaign shock-ground utility and added lightning damage. | Campaign shock-ground utility and added lightning damage. | Budget Attack Lightning Clear | 1 chaos | |
Rare life/resistance bootsEarly life, movement speed, and resistance coverage. | Early life, movement speed, and resistance coverage. | Budget Defence SSF | Variable | Equipped |
![]() WindscreamLow-cost additional-curse capacity and elemental resistance. | Low-cost additional-curse capacity and elemental resistance. | Budget Curse | 10 chaos | |
![]() Legacy of FuryScorch and explosive clear support; its damage effect does not work with Fleshcrafter. | Scorch and explosive clear support; its damage effect does not work with Fleshcrafter. | Fire Clear | 5 chaos | |
Defensive rare bootsLife, movement speed, regeneration, and resistances as needed. | Life, movement speed, regeneration, and resistances as needed. | Defence | Variable | |
Rare boots without chaos resistanceLife, movement speed, and elemental resistance without chaos resistance. | Life, movement speed, and elemental resistance without chaos resistance. | Budget Defence Fleshcrafter | Variable | |
Brittle-ground rare bootsInfluenced brittle-ground utility for critical-strike scaling. | Influenced brittle-ground utility for critical-strike scaling. | Crit Cold | Variable |
| Type | Modifier | Why it matters | Compatibility | Action |
|---|---|---|---|---|
Eldritch implicit | Eldritch implicit UnpricedDrops Brittle Ground while moving Adds flat base critical strike chance against enemies standing on the ground effect. | Adds flat base critical strike chance against enemies standing on the ground effect. | Cold Crit | |
Eldritch implicit | Eldritch implicit UnpricedDrops Scorched Ground while moving Reduces elemental resistances for fire and other elemental builds; redundant with Fleshcrafter. | Reduces elemental resistances for fire and other elemental builds; redundant with Fleshcrafter. | Fire Cold Lightning | |
Eldritch implicit | Eldritch implicit UnpricedDrops Sapped Ground while moving A defensive ground effect that lowers enemy damage. | A defensive ground effect that lowers enemy damage. | Defence | |
Eldritch implicit | Eldritch implicit Unpriced(4–6)% increased Action Speed Searing Exarch. Helps the guardian move, attack, and recover from animations faster. | Searing Exarch. Helps the guardian move, attack, and recover from animations faster. | Attack Clear | |
Eldritch implicit | Eldritch implicit Unpriced(5–10)% increased Movement Speed Searing Exarch. Helps the guardian keep up and stay inside nearby-buff range. | Searing Exarch. Helps the guardian keep up and stay inside nearby-buff range. | Clear Defence | |
Eldritch implicit | Eldritch implicit Unpriced+(1–2)% to maximum Fire Resistance Searing Exarch. A strong defensive target when fire damage is the main threat. | Searing Exarch. A strong defensive target when fire damage is the main threat. | Fire Defence | |
Eldritch implicit | Eldritch implicit Unpriced(7–12)% increased Life Regeneration rate Eater of Worlds. Scales regeneration already supplied by the guardian loadout. | Eater of Worlds. Scales regeneration already supplied by the guardian loadout. | Defence | |
Eldritch implicit | Eldritch implicit Unpriced(33–50)% increased Armour from equipped Helmet and Gloves Eater of Worlds. Use it when the helmet and gloves contribute meaningful armour. | Eater of Worlds. Use it when the helmet and gloves contribute meaningful armour. | Defence | |
Eldritch implicit | Eldritch implicit Unpriced(15–32)% chance to Avoid Elemental Ailments Eater of Worlds. Reduces ignite, chill, freeze, shock, scorch, brittle, and sap uptime. | Eater of Worlds. Reduces ignite, chill, freeze, shock, scorch, brittle, and sap uptime. | Defence | |
Eldritch implicit | Eldritch implicit Unpriced(33–50)% chance to Avoid Bleeding Eater of Worlds. Useful when bleed is a recurring cause of guardian deaths. | Eater of Worlds. Useful when bleed is a recurring cause of guardian deaths. | Defence | |
Eldritch implicit | Eldritch implicit Unpriced(33–50)% chance to Avoid being Poisoned Eater of Worlds. Adds poison protection without adding Chaos Resistance for Fleshcrafter. | Eater of Worlds. Adds poison protection without adding Chaos Resistance for Fleshcrafter. | Defence Fleshcrafter | |
Rare affix | Rare affix Unpriced+# to maximum Life / elemental Resistances The reliable baseline after movement speed: finish the guardian’s resistance caps. | The reliable baseline after movement speed: finish the guardian’s resistance caps. | Budget Defence SSF | |
Rare affix | Rare affix Unpriced+#% to Chaos Resistance Valuable survivability outside Fleshcrafter; do not use it with Fleshcrafter. | Valuable survivability outside Fleshcrafter; do not use it with Fleshcrafter. | Defence | |
Corruption | Corruption Unpriced(4–6)% increased Action Speed Improves guardian movement and attack responsiveness. | Improves guardian movement and attack responsiveness. | Attack Clear | |
Corruption | Corruption Unpriced(4–6)% increased maximum Life Scales the guardian's large base life pool and works well on cheap unique boots. | Scales the guardian's large base life pool and works well on cheap unique boots. | Budget Defence | |
Corruption | Corruption Unpriced+(14–16)% to all Elemental Resistances Adds resistance coverage to Windscream, Legacy of Fury, or another unique boot. | Adds resistance coverage to Windscream, Legacy of Fury, or another unique boot. | Budget Defence | |
Corruption | Corruption Unpriced(8–10)% increased Movement Speed Helps the guardian keep its support effects near you and your minions. | Helps the guardian keep its support effects near you and your minions. | Clear | |
Corruption | Corruption Unpriced+(6–9)% chance to Suppress Spell Damage Adds spell mitigation when other equipped rares also provide suppression. | Adds spell mitigation when other equipped rares also provide suppression. | Defence | |
Corruption | Corruption Unpriced+2% to maximum Fire Resistance Raises the guardian’s fire resistance cap by 2%. | Raises the guardian’s fire resistance cap by 2%. | Defence | |
Avoid | Avoid UnpricedPositive Chaos Resistance Skip the normal chaos-resistance target when the player uses Fleshcrafter. | Skip the normal chaos-resistance target when the player uses Fleshcrafter. | Fleshcrafter | Guidance |
Since 3.26, an Animate Guardian retains its equipped items when it dies.
Official sourceAfter dying, the guardian cannot be summoned again in that same area. Return to a safe area before resummoning it.
Official sourceThe 3.29 equipment window shows the equipped slots, but items cannot be removed or replaced from that window.
Official sourceOlder Animate Guardian advice used the helmet for extreme life regeneration. In 3.29 its regeneration scales from the player's maximum Energy Shield rather than the wearer's, so that recommendation is obsolete for the guardian.
Intiial version covers support and buff Animate Guardians. Dedicated Animate Guardian of Smiting and Chains of Command damage builds are outside this guide.
This product isn't affiliated with or endorsed by Grinding Gear Games in any way.